SIZING GUIDE
Sizing Guide
Welcome to our sizing guide! Finding the perfect fit is crucial for ensuring comfort and satisfaction with your purchase. To help you select the right size, we've put together this comprehensive guide with measurement tips and size charts.
How to Measure
Taking accurate measurements is the key to finding your ideal size. Here are some general guidelines for measuring different parts of your body:
-
Bust/Chest: Measure around the fullest part of your chest, keeping the tape measure parallel to the ground.
-
Waist: Measure around the narrowest part of your waistline.
-
Hips: Measure around the fullest part of your hips, ensuring the tape measure is parallel to the ground.
-
Inseam: Measure from the crotch to the bottom of the leg.
-
Sleeve Length: Measure from the shoulder seam to the wrist.
-
Neck: Measure around the base of your neck, allowing room for comfort.
For shoes:
-
Foot Length: Measure from the heel to the longest toe.
-
Foot Width: Measure the widest part of your foot.
Remember to stand straight and relaxed while taking measurements for the most accurate results. It's also helpful to wear close-fitting clothing or undergarments to ensure precise measurements.
Size Charts
Refer to the size charts below to find your perfect fit. Please note that sizes may vary slightly between different brands and styles, so we recommend using your measurements as a reference point.
Women's Sizes
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 30-32 | 22-24 | 32-34 |
| S | 32-34 | 24-26 | 34-36 |
| M | 34-36 | 26-28 | 36-38 |
| L | 36-38 | 28-30 | 38-40 |
| XL | 38-40 | 30-32 | 40-42 |
| XXL | 40-42 | 32-34 | 42-44 |
Men's Sizes
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 |
| S | 34-36 | 28-30 | 34-36 |
| M | 36-38 | 30-32 | 36-38 |
| L | 38-40 | 32-34 | 38-40 |
| XL | 40-42 | 34-36 | 40-42 |
| XXL | 42-44 | 36-38 | 42-44 |
Children's Sizes
| Size | Age (years) | Height (inches) | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| 2T | 2 | 32-36 | 20-21 | 20 | 21 |
| 3T | 3 | 36-39 | 22-23 | 20.5 | 22 |
| 4T | 4 | 39-42 | 23-24 | 21 | 23 |
| 4 | 4-5 | 39-42 | 23-24 | 21 | 23 |
| 5 | 5-6 | 42-45 | 24-25 | 21.5 | 24 |
| 6 | 6-7 | 45-48 | 25-26 | 22 | 25 |
| 7 | 7-8 | 48-51 | 26-27 | 22.5 | 26 |
| 8 | 8-9 | 51-54 | 27-28 | 23 | 27 |
Shoe Sizes
| US Women's | US Men's | UK | EU | Foot Length (inches) | Foot Width (inches) |
|---|---|---|---|---|---|
| 5 | 3 | 2.5 | 35 | 8.5 | 3.3 |
| 6 | 4 | 3.5 | 36 | 8.9 | 3.4 |
| 7 | 5 | 4.5 | 37 | 9.2 | 3.5 |
| 8 | 6 | 5.5 | 38 | 9.5 | 3.6 |
| 9 | 7 | 6.5 | 39 | 9.8 | 3.7 |
| 10 | 8 | 7.5 | 40 | 10.2 | 3.8 |
| 11 | 9 | 8.5 | 41 | 10.5 | 3.9 |
| 12 | 10 | 9.5 | 42 | 10.9 | 4.0 |
| 13 | 11 | 10.5 | 43 | 11.2 | 4.1 |
| 14 | 12 | 11.5 | 44 | 11.5 | 4.2 |
| 15 | 13 | 12.5 | 45 | 11.9 | 4.3 |
Upcoming Releases
RELEASING 6/24/2026
NIKE
Hyper Pink and Green Strike
IB3695-100
RELEASING 6/26/2026
NIKE
Shox BB4 Olympics
IR1983-100
RELEASING 6/26/2026
NIKE
Dunk Low ProtroKobe Bryant Draft Day
IM0586-500
RELEASING 6/26/2026
NIKE
KOBE IV PROTRO
IV6585-900
RELEASING 7/1/2026
ADIDAS
HYPERBOOST EUPHORIA LT SHOES
KZ8511
RELEASING 7/1/2026
ADIDAS
HYPERBOOST EPHR LT SHOES
KZ8507
RELEASING 7/1/2026
ADIDAS
HYPERBOOST EPHR LT SHOES
KZ8509
RELEASING 7/15/2026
ADIDAS
ADISTAR XLG 2.0 EL C
HQ5551
RELEASING 7/15/2026
NIKE
KD 19 "Slim Reaper"
IH1117-600
RELEASING 7/15/2026
ADIDAS
PW ADISTAR JELLYFISH SHOES
KH6730
- Choosing a selection results in a full page refresh.
- Opens in a new window.

